HP-ScanJet 3500 F1
₨ 100,500
Scanner
| Type | Automatic Document Feeder (ADF), Flatbed |
| Maximum Resolution | 600 dpi (Optical) 600 x 600 dpi (Hardware) 1200 x 1200 dpi (Hardware) |
| Scan Modes | Color, Grayscale, Monochrome |
| Color Depth | 48-Bit (Internal) |
| Grayscale Depth | 24-Bit (External) |
| Light Source | LED |
| Image Sensor | 1 x Contact Image Sensor (CIS) 1 x CMOS |
| Duplex Scanning | Yes |
| Scan Speed | 25 ppm at 300 dpi50 ipm at 300 dpi |
| Automatic Image Corrections | Yes |
| File Formats | BMP, JPEG, PDF, PNG, RTF, TIFF, TXT |
Scanner Media Handling
| Scan Sizes | ADF Minimum: 4.1 x 5.8″ / 10.41 x 14.73 cm Maximum: 8.5 x 122″ / 21.59 x 309.88 cm Flatbed Minimum: 1 x 1″ / 2.54 x 2.54 cm Maximum: 8.5 x 11.7″ / 21.59 x 29.72 cm |
| Paper Capacity | ADF: 50 x Sheet |
| Multi-Feed Detection | Yes |
| Media Weight | 45 to 120 gsm / 12 to 32 lb |
| Daily Duty Cycle | 3000 Scans |
| Special Media Support | Envelope, Index Card |
Connectivity
| Interface | USB 3.0 |
| Wireless | None |
| Internal Memory | 512 MB |
| Scanner Drivers | TWAIN v2.1 |
| Operating System Support | Windows, macOS/OS X |
General
| Battery | None |
| AC Input Power | 90 to 261 VAC, 50 / 60 Hz |
| Power Consumption | 4.51 W (Ready) 1.4 W (Sleep) 0.22 W (Off) |
| Certifications | ENERGY STAR, as per Manufacturer |
| Dimensions (W x H x D) | 18.1 x 5.7 x 15.2″ / 459.74 x 144.78 x 386.08 mm |
| Weight | 12.3 lb / 5.58 kg |
| Warranty Length | Limited 1-Year Warranty |
Packaging Info
| Package Weight | 17.5 lb |
| Box Dimensions (LxWxH) | 22.7 x 19.5 x 9.7″ |





Reviews
There are no reviews yet.