HP-ScanJet 5000
₨ 131,650
| Type | sheet-fed |
| Resolution | Optical: 600 dpi |
| Duty Cycle | 1,500 pages |
| Color Depth | 48 bit internal 24 bit external |
| Grayscale | 256 |
| Multifeed Detection | Yes, length |
| ADF Capacity | 50 sheets (20 lb, 75 g/m2) |
| ADF Scanning Speed | 25 ppm / 50 ipm (200 dpi B/W, grayscale, color) |
| Scan Size | Maximum ADF: 8.5 x 34″ Minimum ADF, Imperial: 2 x 2.9″ |
| Media Types | Paper (plain, inkjet), envelopes, labels, cards (business, insurance, embossed, plastic ID) |
| Media Weight | Recommended: 13 to 32 lb |
| Scan File Format | PDF (searchable, MRC, PDF/A), TIFF (single page, multi-page, compressed: G3, G4, LZW), JPG, BMP, PNG, DOC, RTF, TXT, WPD, XLS, HTML, OPF, UNICODE, XML, XPS (Windows Vista only) |
| Function | 6 front-panel buttons [back navigation, cancel, duplex scan, OK (select) with up and down arrows, simplex scan, tools utility], 2-line LCD display |
| Operating Environment | Operating temperature: 50 to 95°F / 10 to 35°C Operating humidity: 15 to 80% RH non-condensing Storage humidity: 0 to 90% RH non-condensing |
| Connectivity | USB 2.0 |
| Minimum System Requirements | Microsoft Windows 7 ready (for more information go to www.hp.com/go/windows7. Some features may not be available), Windows Vista x64, Windows Vista: 1.3GHz processor, 1GB RAM (2GB for 64 bit); Windows XP Professional x64, XP Professional, XP Home, Windows 2000: 1.3GHz processor, 512MB RAM; for all systems: 300MB available hard disk space (80MB for drivers only), USB port, CD-ROM drive, 1,024 x 768 SVGA monitor, 16 bit color |
| Compatible Operating Systems | Microsoft Windows 7 ready. Some features may not be available. Windows Vista, Windows XP Professional x64, Windows XP Media Center, Windows XP Home, Windows XP, Windows 2000 |
| TWAIN Version | Version 1.9 |
| Power Consumption | 40 watts maximum |
| Energy Star Compliant | Yes |
| Software | CD-ROM(s) with software for Windows, HP Smart Document Scan Software, Nuance PaperPort, I.R.I.S. Readiris Pro OCR, NewSoft Presto! BizCard, EMC ISIS/TWAIN drivers |
| Dimensions | 12.6 x 9.7 x 11″ / 32 x 24.6 x 27.9cm |
| Weight | 15.9 lb / 7.2kg |
Packaging Info
| Box Dimensions (LxWxH) | 19.3 x 15.5 x 15″ |





Reviews
There are no reviews yet.